Sample Targets
This page contains pre-trained sample targets that can be used with our sample applications.
Image

| Target Name: | TRACK_IMAGE_000 |
| Physical dimensions (mm): | 297 x 198 |
| Image: | TRACK_IMAGE_000.png |
| Target Data: | TRACK_IMAGE_000.track |

| Target Name: | TRACK_IMAGE_001 |
| Physical dimensions (mm): | 289 x 193 |
| Image: | TRACK_IMAGE_001.png |
| Target Data: | TRACK_IMAGE_001.track |
QR-Code

| Target Name: | TRACK_QR_Code_000 |
| Physical dimensions (mm): | 120 x 120 |
| QR Code: | TRACK_QR_Code_000.png |
| Target Data: | TRACK_QR_Code_000.track |

| Target Name: | TRACK_QR_Code_001 |
| Physical dimensions (mm): | 120 x 120 |
| QR Code: | TRACK_QR_Code_001.png |
| Target Data: | TRACK_QR_Code_001.track |
CAD

| Target Name: | TRACK_CAD_Plane |
| Physical dimensions (mm): | 101 x 36 x 107 |
| CAD Model: | TRACK_CAD_Plane.obj |
| Target Data: | TRACK_CAD_Plane.track |

| Target Name: | TRACK_CAD_Boat |
| Physical dimensions (mm): | 28 x 24 x 103 |
| CAD Model: | TRACK_CAD_Boat.obj |
| Target Data: | TRACK_CAD_Boat.track |

| Target Name: | TRACK_CAD_Car |
| Physical dimensions (mm): | 28 x 24 x 103 |
| CAD Model: | TRACK_CAD_Car.obj |
| Target Data: | TRACK_CAD_Car.track |

| Target Name: | TRACK_CAD_Cuboid |
| Physical dimensions (mm): | 96 x 79 x 50 |
| CAD Model: | TRACK_CAD_Cuboid.obj |
| Target Data: | TRACK_CAD_Cuboid.track |
SHAPE / OBJECT 3D

| Target Name: | TRACK_SHAPE_Octahedron |
| Physical dimensions (mm): | 100 x 100 x 100 |
| PDF: | TRACK_SHAPE_Octahedron.pdf |
| Target Data: | TRACK_SHAPE_Octahedron.track |

| Target Name: | TRACK_SHAPE_Plane |
| Physical dimensions (mm): | 140 x 210 |
| PDF: | TRACK_SHAPE_Plane.pdf |
| Target Data: | TRACK_SHAPE_Plane.track |

| Target Name: | TRACK_SHAPE_Box |
| Physical dimensions (mm): | 120 x 70 x 40 |
| PDF: | TRACK_SHAPE_Box.pdf |
| Target Data: | TRACK_SHAPE_Box.track |

| Target Name: | TRACK_SHAPE_Cylinder |
| Physical dimensions (mm): | 66 x 66 x 140 |
| PDF: | TRACK_SHAPE_Cylinder.pdf |
| Target Data: | TRACK_SHAPE_Cylinder.track |